Weight Lifting State Meet 2024
Howrah
Gold 8
Silver 4
bronze 0
Nadia
Gold 3
Silver 2
bronze 1
Purba Bardhaman
Gold 1
Silver 4
bronze 4
# 8
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 04 | 00 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
2 | 03 | 02 | 01 | 06 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 | 01 | 04 | 04 | 09 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 | 01 | 01 | 02 | 04 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
5 | 01 | 00 | 00 | 01 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 | 00 | 01 | 02 | 03 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
7 | 00 | 01 | 00 | 01 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 | 00 | 01 | 00 | 01 | |||||||||||||||||||||
|
Age Group Wise Team Details
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 00 | 03 | |
2 | 00 | 01 | 01 | 02 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 01 | 00 | 01 | |
5 | 00 | 00 | 02 | 02 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 00 | 05 | |
2 | 01 | 01 | 02 | 04 | |
3 | 01 | 00 | 00 | 01 | |
4 | 00 | 01 | 00 | 01 | |
5 | 00 | 01 | 00 | 01 | |
6 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 00 | 03 | |
2 | 01 | 01 | 00 | 02 | |
3 | 01 | 00 | 00 | 01 | |
4 | 00 | 02 | 02 | 04 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 00 | 02 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 00 | 01 | 01 |