Taekwondo State Meet 2024
Howrah
Gold 15
Silver 8
bronze 8
North 24 Parganas
Gold 11
Silver 10
bronze 9
Paschim Bardhaman
Gold 8
Silver 11
bronze 15
# 17
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 08 | 08 | 31 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 11 | 10 | 09 | 30 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 08 | 11 | 15 | 34 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 07 | 07 | 03 | 17 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 06 | 04 | 12 | 22 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 05 | 02 | 06 | 13 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 03 | 06 | 21 | 30 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 03 | 04 | 04 | 11 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 02 | 06 | 18 | 26 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 01 | 00 | 04 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
11 | 01 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
12 | 00 | 02 | 01 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
13 | 00 | 01 | 04 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
14 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
15 | 00 | 00 | 02 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
16 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
17 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 00 | 01 | 05 | |
2 | 03 | 02 | 00 | 05 | |
3 | 01 | 01 | 00 | 02 | |
4 | 01 | 00 | 03 | 04 | |
5 | 00 | 02 | 02 | 04 | |
6 | 00 | 02 | 01 | 03 | |
7 | 00 | 01 | 03 | 04 | |
8 | 00 | 01 | 03 | 04 | |
9 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 00 | 01 | 03 | |
2 | 02 | 00 | 01 | 03 | |
3 | 02 | 00 | 00 | 02 | |
4 | 00 | 03 | 01 | 04 | |
5 | 00 | 02 | 01 | 03 | |
6 | 00 | 01 | 00 | 01 | |
7 | 00 | 00 | 03 | 03 | |
8 | 00 | 00 | 03 | 03 | |
9 | 00 | 00 | 01 | 01 | |
10 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 03 | 01 | 07 | |
2 | 02 | 02 | 01 | 05 | |
3 | 02 | 00 | 02 | 04 | |
4 | 02 | 00 | 00 | 02 | |
5 | 01 | 01 | 07 | 09 | |
6 | 01 | 00 | 05 | 06 | |
7 | 01 | 00 | 01 | 02 | |
8 | 01 | 00 | 00 | 01 | |
9 | 00 | 04 | 02 | 06 | |
10 | 00 | 02 | 04 | 06 | |
11 | 00 | 01 | 02 | 03 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 02 | 01 | 07 | |
2 | 03 | 02 | 02 | 07 | |
3 | 02 | 01 | 01 | 04 | |
4 | 02 | 00 | 01 | 03 | |
5 | 01 | 03 | 01 | 05 | |
6 | 01 | 01 | 06 | 08 | |
7 | 00 | 02 | 01 | 03 | |
8 | 00 | 01 | 01 | 02 | |
9 | 00 | 01 | 00 | 01 | |
10 | 00 | 00 | 05 | 05 | |
11 | 00 | 00 | 02 | 02 | |
12 | 00 | 00 | 01 | 01 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 | |
15 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 01 | 06 | |
2 | 02 | 02 | 00 | 04 | |
3 | 02 | 01 | 05 | 08 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 00 | 01 | 02 | |
6 | 01 | 00 | 01 | 02 | |
7 | 00 | 01 | 02 | 03 | |
8 | 00 | 01 | 02 | 03 | |
9 | 00 | 01 | 01 | 02 | |
10 | 00 | 01 | 00 | 01 | |
11 | 00 | 00 | 03 | 03 | |
12 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 01 | 02 | 07 | |
2 | 02 | 03 | 02 | 07 | |
3 | 02 | 00 | 01 | 03 | |
4 | 01 | 02 | 01 | 04 | |
5 | 01 | 01 | 02 | 04 | |
6 | 01 | 00 | 00 | 01 | |
7 | 00 | 03 | 04 | 07 | |
8 | 00 | 01 | 02 | 03 | |
9 | 00 | 00 | 01 | 01 | |
10 | 00 | 00 | 01 | 01 | |
11 | 00 | 00 | 01 | 01 |