Table Tennis State Meet 2024
North 24 Parganas
Gold 3
Silver 5
bronze 4
Hooghly
Gold 1
Silver 0
bronze 1
Cooch Behar
Gold 1
Silver 0
bronze 0
# 6
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 05 | 04 | 12 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 01 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 01 | 00 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 01 | 00 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 01 | 02 | |
3 | 00 | 00 | 00 | 00 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 00 | 02 | |
2 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 01 | 03 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 01 | 03 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |