Rhythmic Gymnastics State Meet 2024
Hooghly
Gold 1
Silver 1
bronze 0
Bankura
Gold 1
Silver 0
bronze 1
Nadia
Gold 0
Silver 1
bronze 0
# 4
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | 01 | 00 | 02 | |||||||||||
|
|||||||||||||||
2 | 01 | 00 | 01 | 02 | |||||||||||
|
|||||||||||||||
3 | 00 | 01 | 00 | 01 | |||||||||||
|
|||||||||||||||
4 | 00 | 00 | 01 | 01 | |||||||||||
|
Age Group Wise Team Details
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |