Kho-Kho State Meet 2024
Hooghly
Gold 2
Silver 2
bronze 2
Paschim Medinipur
Gold 2
Silver 0
bronze 0
Nadia
Gold 1
Silver 3
bronze 2
# 6
Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 | 2 | 0 | 0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 | 1 | 3 | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 | 1 | 0 | 0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
5 | 0 | 1 | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
6 | 0 | 0 | 1 | ||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-14 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |