Karate State Meet 2024
North 24 Parganas
Gold 14
Silver 8
bronze 7
Paschim Bardhaman
Gold 9
Silver 12
bronze 3
Murshidabad
Gold 8
Silver 6
bronze 4
# 20
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 08 | 07 | 29 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 09 | 12 | 03 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 08 | 06 | 04 | 18 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 07 | 03 | 10 | 20 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 05 | 04 | 06 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 04 | 05 | 04 | 13 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 03 | 06 | 06 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 03 | 04 | 01 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 03 | 03 | 03 | 09 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 03 | 01 | 02 | 06 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
11 | 02 | 03 | 02 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
12 | 02 | 01 | 00 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
13 | 01 | 03 | 02 | 06 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
14 | 01 | 02 | 05 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
15 | 01 | 01 | 02 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
16 | 01 | 00 | 02 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
17 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
18 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
19 | 00 | 00 | 02 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
20 | 00 | 00 | 00 | 00 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 02 | 05 | |
2 | 02 | 01 | 00 | 03 | |
3 | 02 | 00 | 00 | 02 | |
4 | 02 | 00 | 00 | 02 | |
5 | 01 | 02 | 00 | 03 | |
6 | 01 | 01 | 01 | 03 | |
7 | 00 | 01 | 02 | 03 | |
8 | 00 | 01 | 01 | 02 | |
9 | 00 | 01 | 00 | 01 | |
10 | 00 | 01 | 00 | 01 | |
11 | 00 | 00 | 01 | 01 | |
12 | 00 | 00 | 01 | 01 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 00 | 00 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 02 | 05 | |
2 | 02 | 01 | 01 | 04 | |
3 | 02 | 00 | 01 | 03 | |
4 | 01 | 00 | 00 | 01 | |
5 | 01 | 00 | 00 | 01 | |
6 | 00 | 03 | 00 | 03 | |
7 | 00 | 02 | 00 | 02 | |
8 | 00 | 01 | 01 | 02 | |
9 | 00 | 01 | 00 | 01 | |
10 | 00 | 00 | 01 | 01 | |
11 | 00 | 00 | 01 | 01 | |
12 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 03 | 01 | 06 | |
2 | 02 | 01 | 03 | 06 | |
3 | 02 | 01 | 01 | 04 | |
4 | 02 | 01 | 00 | 03 | |
5 | 01 | 03 | 00 | 04 | |
6 | 01 | 01 | 03 | 05 | |
7 | 01 | 01 | 00 | 02 | |
8 | 01 | 00 | 00 | 01 | |
9 | 01 | 00 | 00 | 01 | |
10 | 00 | 01 | 01 | 02 | |
11 | 00 | 01 | 00 | 01 | |
12 | 00 | 00 | 02 | 02 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 02 | 05 | |
2 | 02 | 01 | 01 | 04 | |
3 | 02 | 00 | 00 | 02 | |
4 | 01 | 01 | 03 | 05 | |
5 | 01 | 00 | 01 | 02 | |
6 | 01 | 00 | 01 | 02 | |
7 | 01 | 00 | 00 | 01 | |
8 | 01 | 00 | 00 | 01 | |
9 | 00 | 02 | 00 | 02 | |
10 | 00 | 02 | 00 | 02 | |
11 | 00 | 02 | 00 | 02 | |
12 | 00 | 01 | 01 | 02 | |
13 | 00 | 01 | 00 | 01 | |
14 | 00 | 00 | 01 | 01 | |
15 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 05 | 02 | 02 | 09 | |
2 | 02 | 02 | 00 | 04 | |
3 | 02 | 01 | 00 | 03 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 01 | 00 | 02 | |
6 | 01 | 00 | 01 | 02 | |
7 | 01 | 00 | 00 | 01 | |
8 | 00 | 02 | 00 | 02 | |
9 | 00 | 02 | 00 | 02 | |
10 | 00 | 01 | 03 | 04 | |
11 | 00 | 00 | 02 | 02 | |
12 | 00 | 00 | 01 | 01 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 00 | 05 | |
2 | 02 | 01 | 00 | 03 | |
3 | 02 | 00 | 00 | 02 | |
4 | 01 | 03 | 01 | 05 | |
5 | 01 | 01 | 01 | 03 | |
6 | 01 | 00 | 01 | 02 | |
7 | 01 | 00 | 00 | 01 | |
8 | 00 | 02 | 01 | 03 | |
9 | 00 | 01 | 01 | 02 | |
10 | 00 | 01 | 00 | 01 | |
11 | 00 | 00 | 02 | 02 | |
12 | 00 | 00 | 02 | 02 | |
13 | 00 | 00 | 01 | 01 |