Handball State Meet 2024
North 24 Parganas
Gold 2
Silver 3
bronze 0
Jalpaiguri
Gold 2
Silver 0
bronze 0
Alipurduar
Gold 1
Silver 1
bronze 0
# 9
Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 0 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
2 | 2 | 0 | 0 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
3 | 1 | 1 | 0 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
4 | 1 | 0 | 1 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
5 | 0 | 1 | 1 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
6 | 0 | 1 | 0 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
7 | 0 | 0 | 2 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
8 | 0 | 0 | 1 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
9 | 0 | 0 | 1 | ||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-14 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |