Football State Meet 2024
Nadia
Gold 2
Silver 0
bronze 0
Purba Bardhaman
Gold 1
Silver 0
bronze 3
North 24 Parganas
Gold 1
Silver 0
bronze 1
# 11
Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
2 | 1 | 0 | 3 | ||||||||||||||||||
|
|||||||||||||||||||||
3 | 1 | 0 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
4 | 1 | 0 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
5 | 1 | 0 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
6 | 0 | 2 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
7 | 0 | 1 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
8 | 0 | 1 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
9 | 0 | 1 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
10 | 0 | 1 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
11 | 0 | 0 | 1 | ||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-14 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |