Diving State Meet 2024
Paschim Medinipur
Gold 7
Silver 6
bronze 2
North Kolkata
Gold 6
Silver 5
bronze 3
Hooghly
Gold 3
Silver 0
bronze 0
# 6
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07 | 06 | 02 | 15 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
2 | 06 | 05 | 03 | 14 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 | 03 | 00 | 00 | 03 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 | 02 | 05 | 05 | 12 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
5 | 00 | 01 | 02 | 03 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 | 00 | 01 | 01 | 02 | |||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 02 | 01 | 05 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 01 | 01 | 02 | |
4 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 00 | 03 | |
2 | 01 | 02 | 00 | 03 | |
3 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 01 | 06 | |
2 | 00 | 01 | 02 | 03 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 01 | 04 | |
2 | 01 | 02 | 02 | 05 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 03 | 00 | 06 | |
2 | 00 | 00 | 03 | 03 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 00 | 03 | |
2 | 00 | 03 | 00 | 03 |