Basketball State Meet 2024
Purba Bardhaman
Gold 3
Silver 0
bronze 1
South Kolkata
Gold 2
Silver 0
bronze 2
Birbhum
Gold 1
Silver 1
bronze 0
# 8
Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
2 | 2 | 0 | 2 | ||||||||||||||||||
|
|||||||||||||||||||||
3 | 1 | 1 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
4 | 0 | 3 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
5 | 0 | 1 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
6 | 0 | 1 | 0 | ||||||||||||||||||
|
|||||||||||||||||||||
7 | 0 | 0 | 1 | ||||||||||||||||||
|
|||||||||||||||||||||
8 | 0 | 0 | 1 | ||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-14 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |