Artistic Gymnastics State Meet 2024
Howrah
Gold 15
Silver 13
bronze 14
North 24 Parganas
Gold 10
Silver 9
bronze 8
Hooghly
Gold 5
Silver 6
bronze 8
# 5
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 14 | 42 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 10 | 09 | 08 | 27 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 05 | 06 | 08 | 19 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 03 | 04 | 03 | 10 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 03 | 04 | 03 | 10 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 05 | 03 | 02 | 10 | |
2 | 02 | 04 | 00 | 06 | |
3 | 00 | 00 | 05 | 05 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 02 | 01 | 05 | |
2 | 02 | 01 | 01 | 04 | |
3 | 01 | 02 | 03 | 06 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 03 | 00 | 06 | |
2 | 02 | 04 | 03 | 09 | |
3 | 01 | 00 | 03 | 04 | |
4 | 01 | 00 | 00 | 01 | |
5 | 00 | 00 | 01 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 04 | 09 | |
2 | 01 | 03 | 00 | 04 | |
3 | 01 | 00 | 00 | 01 | |
4 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 06 | 07 | 00 | 13 | |
2 | 01 | 00 | 03 | 04 | |
3 | 00 | 00 | 02 | 02 | |
4 | 00 | 00 | 02 | 02 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 02 | 00 | 06 | |
2 | 01 | 02 | 01 | 04 | |
3 | 00 | 01 | 04 | 05 |