Acrobatic Gymnastics State Meet 2024
Purba Bardhaman
Gold 9
Silver 2
bronze 0
Nadia
Gold 2
Silver 7
bronze 4
Bankura
Gold 2
Silver 0
bronze 2
# 5
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | 02 | 00 | 11 | |||||||||||
|
|||||||||||||||
2 | 02 | 07 | 04 | 13 | |||||||||||
|
|||||||||||||||
3 | 02 | 00 | 02 | 04 | |||||||||||
|
|||||||||||||||
4 | 00 | 04 | 02 | 06 | |||||||||||
|
|||||||||||||||
5 | 00 | 00 | 05 | 05 | |||||||||||
|
Age Group Wise Team Details
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 06 | 00 | 00 | 06 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 04 | 02 | 06 | |
4 | 00 | 03 | 04 | 07 | |
5 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 00 | 05 | |
2 | 02 | 04 | 00 | 06 | |
3 | 01 | 00 | 02 | 03 | |
4 | 00 | 00 | 04 | 04 |